Scorecards
Congressional scorecards on roll call votes monitored by the Secular Coalition for America.
Senate
Thu, 10/08/2009| Learn more about your Senators without leaving this page. | Toggle the column headers![]() |
KEY
|
| ALABAMA | Party | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, J | R | - | - | - | - | |||||
| Shelby, R | R | - | - | - | - | |||||
| ALASKA | Party | |||||||||
| Begich, M | D | + | + | + | + | |||||
| Murkowski, L | R | + | - | + | - | |||||
| ARIZONA | Party | |||||||||
| Kyl, J | R | - | - | - | - | |||||
| McCain, J | R | - | - | - | - | |||||
| ARKANSAS | Party | |||||||||
| Lincoln, B | D | + | + | + | + | |||||
| Pryor, M | D | + | + | + | - | |||||
| CALIFORNIA | Party | |||||||||
| Boxer, B | D | + | + | + | + | |||||
| Feinstein, D | D | + | + | + | + | |||||
| COLORADO | Party | |||||||||
| Bennet, M | D | + | + | + | + | |||||
| Udall, M | D | + | + | + | + | |||||
| CONNECTICUT | Party | |||||||||
| Dodd, C | D | + | + | + | + | |||||
| Lieberman, J | I | + | - | - | + | |||||
| DELAWARE | Party | |||||||||
| Carper, T | D | + | + | + | + | |||||
| Kaufman, T | D | + | + | + | + | |||||
| FLORIDA | Party | |||||||||
| LeMieux, G | R | na | na | na | na | |||||
| Nelson, B | D | + | + | + | + | |||||
| GEORGIA | Party | |||||||||
| Chambliss, S | R | nv | - | - | - | |||||
| Isakson, J | R | - | - | - | - | |||||
| HAWAII | Party | |||||||||
| Akaka, D | D | + | + | + | + | |||||
| Inouye, D | D | + | + | + | + | |||||
| IDAHO | Party | |||||||||
| Crapo, M | R | - | - | + | - | |||||
| Risch, J | R | - | - | - | - | |||||
| ILLINOIS | Party | |||||||||
| Burris, R | D | + | + | + | + | |||||
| Durbin, R | D | + | + | + | + | |||||
| INDIANA | Party | |||||||||
| Bayh, E | D | + | - | + | + | |||||
| Lugar, R | R | - | - | - | - | |||||
| IOWA | Party | |||||||||
| Grassley, C | R | - | - | - | - | |||||
| Harkin, T | D | + | + | + | + | |||||
| KANSAS | Party | |||||||||
| Brownback, S | R | - | - | - | - | |||||
| Roberts, P | R | - | - | - | - | |||||
| KENTUCKY | Party | |||||||||
| Bunning, J | R | - | - | - | - | |||||
| McConnell, M | R | - | - | - | - | |||||
| LOUISIANA | Party | |||||||||
| Landrieu, M | D | + | + | + | + | |||||
| Vitter, D | R | - | - | - | - | |||||
| MAINE | Party | |||||||||
| Collins, S | R | + | + | - | + | |||||
| Snowe, O | R | + | + | + | + | |||||
| MARYLAND | Party | |||||||||
| Cardin, B | D | + | + | + | + | |||||
| Mikulski, B | D | + | + | + | + | |||||
| MASSACHUSETTS | Party | |||||||||
| Kirk, P | D | na | na | na | na | |||||
| Kerry, J | D | + | + | + | + | |||||
| MICHIGAN | Party | |||||||||
| Levin, C | D | + | + | + | + | |||||
| Stabenow, D | D | + | + | + | + | |||||
| MINNESOTA | Party | |||||||||
| Franken, A | D | na | na | na | na | |||||
| Klobuchar, A | D | + | + | + | + | |||||
| MISSISSIPPI | Party | |||||||||
| Cochran, T | R | - | - | - | - | |||||
| Wicker, R | R | - | - | - | - | |||||
| MISSOURI | Party | |||||||||
| Bond, K | R | - | - | - | - | |||||
| McCaskill, C | D | + | + | + | + | |||||
| MONTANA | Party | |||||||||
| Baucus, M | D | + | + | + | + | |||||
| Tester, J | D | + | + | + | + | |||||
| NEBRASKA | Party | |||||||||
| Johanns, M | R | - | - | nv | - | |||||
| Nelson, B | D | - | - | + | - | |||||
| NEVADA | Party | |||||||||
| Ensign, J | R | - | - | - | - | |||||
| Reid, H | D | + | + | + | + | |||||
| NEW HAMPSHIRE | Party | |||||||||
| Gregg, J | R | - | nv | - | - | |||||
| Shaheen, J | D | + | + | + | + | |||||
| NEW JERSEY | Party | |||||||||
| Lautenberg, F | D | + | + | + | + | |||||
| Menendez, R | D | + | + | + | + | |||||
| NEW MEXICO | Party | |||||||||
| Bingaman, J | D | + | + | + | + | |||||
| Udall, T | D | + | + | + | + | |||||
| NEW YORK | Party | |||||||||
| Gillibrand, K | D | + | + | + | + | |||||
| Schumer, C | D | + | + | + | + | |||||
| N CAROLINA | Party | |||||||||
| Burr, R | R | - | - | - | - | |||||
| Hagan, K | D | + | + | + | + | |||||
| NORTH DAKOTA | Party | |||||||||
| Conrad, K | D | + | - | + | + | |||||
| Dorgan, B | D | + | - | + | + | |||||
| OHIO | Party | |||||||||
| Brown, S | D | + | + | + | + | |||||
| Voinovich, G | R | - | - | - | - | |||||
| OKLAHOMA | Party | |||||||||
| Coburn, T | R | - | - | - | - | |||||
| Inhofe, J | R | - | - | - | - | |||||
| OREGON | Party | |||||||||
| Merkley, J | D | + | + | + | + | |||||
| Wyden, R | D | + | + | + | + | |||||
| PENNSYLVANIA | Party | |||||||||
| Casey Jr, R | D | + | + | + | - | |||||
| Specter, A | D | + | - | + | + | |||||
| RHODE ISLAND | Party | |||||||||
| Reed, J | D | + | + | + | + | |||||
| Whitehouse, S | D | + | + | + | + | |||||
| S. CAROLINA | Party | |||||||||
| DeMint, J | R | - | - | - | - | |||||
| Graham, L | R | - | - | - | - | |||||
| SOUTH DAKOTA | Party | |||||||||
| Johnson, T | D | + | + | + | + | |||||
| Thune, J | R | - | - | - | - | |||||
| TENNESSEE | Party | |||||||||
| Alexander, L | R | - | - | - | - | |||||
| Corker, B | R | - | - | - | - | |||||
| TEXAS | Party | |||||||||
| Cornyn, J | R | - | - | - | - | |||||
| Hutchison, K | R | - | - | - | - | |||||
| UTAH | Party | |||||||||
| Bennett, R | R | - | - | - | - | |||||
| Hatch, O | R | - | - | - | - | |||||
| VERMONT | Party | |||||||||
| Leahy, P | D | + | + | + | + | |||||
| Sanders, B | I | + | + | + | + | |||||
| VIRGINIA | Party | |||||||||
| Warner, M | D | + | + | - | + | |||||
| Webb, J | D | + | + | + | + | |||||
| WASHINGTON | Party | |||||||||
| Cantwell, M | D | + | + | + | + | |||||
| Murray, P | D | + | + | + | + | |||||
| WEST VIRGINIA | Party | |||||||||
| Byrd, R | D | + | + | - | nv | |||||
| Rockefeller, J | D | + | + | + | + | |||||
| WISCONSIN | Party | |||||||||
| Feingold, R | D | + | + | + | + | |||||
| Kohl, H | D | + | + | + | + | |||||
| WYOMING | Party | |||||||||
| Barrasso, J | R | - | - | - | - | |||||
| Enzi, M | R | - | - | - | - |
111th Congress (2009-2010)
Mon, 04/06/2009The 111th House of Representatives scorecard is currently under development. Click below to access the Senate scorecard. Thanks for your patience.
Congressional Scorecards
Mon, 04/06/2009Archives for the 109th and 110th Congress are being developed. Click below to access the 111th Congress. Thanks for your patience.




