Scorecard for the 110th Congress
U.S. Senate
Members of the Senate are listed in alphabetical order by state.
|
|
|||||||||||||||||||||||||
| ALABAMA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, J | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Shelby, R | R | - | - | (2) | 0 | |||||||||||||||||||||
| ALASKA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Murkowski, L | R | - | + | (1) | 1 | |||||||||||||||||||||
| Stevens, T | R | nv | + | (0) | 1 | |||||||||||||||||||||
| ARIZONA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Kyl, J | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| McCain, J | R | - | + | (1) | 1 | |||||||||||||||||||||
| ARKANSAS | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Lincoln, B | D | + | + | (0) | 2 | |||||||||||||||||||||
| Pryor, M | D | + | + | (0) | 2 | |||||||||||||||||||||
| CALIFORNIA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Boxer, B | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Feinstein, D | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| COLORADO | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Allard, W | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Salazar, K | D | + | + | (0) | 2 | |||||||||||||||||||||
| CONNECTICUT | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Dodd, C | D | + | nv | + | (0) | 2 | ||||||||||||||||||||
| Lieberman, J | I | + | + | (0) | 2 | |||||||||||||||||||||
| DELAWARE | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Biden, J | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Carper, T | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| FLORIDA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Martinez, M | R | - | - | (2) | 0 | |||||||||||||||||||||
| Nelson, B | D | + | + | (0) | 2 | |||||||||||||||||||||
| GEORGIA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Chambliss, S | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Isakson, J | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| HAWAII | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Akaka, D | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Inouye, D | D | nv | + | + | (0) | 2 | ||||||||||||||||||||
| IDAHO | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Craig, L | R | - | - | (2) | 0 | |||||||||||||||||||||
| Crapo, M | R | - | - | (2) | 0 | |||||||||||||||||||||
| ILLINOIS | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Durbin, R | D | + | + | (0) | 2 | |||||||||||||||||||||
| Obama, B | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| INDIANA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Bayh, E | D | + | + | (0) | 2 | |||||||||||||||||||||
| Lugar, R | R | - | - | (2) | 0 | |||||||||||||||||||||
| IOWA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Grassley, C | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Harkin, T | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| KANSAS | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Brownback, S | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Roberts, P | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| KENTUCKY | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Bunning, J | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| McConnell, M | R | - | - | (2) | 0 | |||||||||||||||||||||
| LOUISIANA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Landrieu, M | D | + | nv | (0) | 1 | |||||||||||||||||||||
| Vitter, D | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| MAINE | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Collins, S | R | - | + | + | (1) | 2 | ||||||||||||||||||||
| Snowe, O | R | + | + | (0) | 2 | |||||||||||||||||||||
| MARYLAND | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Cardin, B | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Mikulski, B | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| MASSACHUSETTS | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Kennedy, E | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Kerry, J | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| MICHIGAN | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Levin, C | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Stabenow, D | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| MINNESOTA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Coleman, N | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Klobuchar, A | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| MISSISSIPPI | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Cochran, T | R | - | + | - | - | (3) | 1 | |||||||||||||||||||
| Wicker, R | R | - | (1) | 0 | ||||||||||||||||||||||
| MISSOURI | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Bond, C | R | nv | - | (1) | 0 | |||||||||||||||||||||
| McCaskill, C | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| MONTANA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Baucus, M | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Tester, J | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| NEBRASKA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Hagel, C | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Nelson, B | D | - | - | - | (3) | 0 | ||||||||||||||||||||
| NEVADA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Ensign, J | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Reid, H | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| NEW HAMPSHIRE | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Gregg, J | R | - | + | (1) | 1 | |||||||||||||||||||||
| Sununu, J | R | - | - | (2) | 0 | |||||||||||||||||||||
| NEW JERSEY | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Lautenberg, F | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Menendez, R | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| NEW MEXICO | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Bingaman, J | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Domenici, P | R | - | - | (2) | 0 | |||||||||||||||||||||
| NEW YORK | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Clinton, H | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Schumer, C | D | nv | + | + | (0) | 2 | ||||||||||||||||||||
| N CAROLINA | Party | RC30 | RC127 | S415 | S11 | S21 | TBA | TBA | TBA | TBA | "-"s | "+"s | ||||||||||||||
| Burr, R | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Dole, E | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| NORTH DAKOTA | Party | |||||||||||||||||||||||||



