Scorecard for the 110th Congress
U.S. Senate
Members of the Senate are listed in alphabetical order by state.
|
|
|||||||||||||||||||||||||
| ALABAMA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, J | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Shelby, R | R | - | - | (2) | 0 | F | ||||||||||||||||||||
| ALASKA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Murkowski, L | R | - | + | - | (2) | 1 | D | |||||||||||||||||||
| Stevens, T | R | nv | + | - | (1) | 1 | D | |||||||||||||||||||
| ARIZONA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Kyl, J | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| McCain, J | R | - | + | - | (2) | 1 | D | |||||||||||||||||||
| ARKANSAS | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Lincoln, B | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| Pryor, M | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| CALIFORNIA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Boxer, B | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| Feinstein, D | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| COLORADO | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Allard, W | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Salazar, K | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| CONNECTICUT | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Dodd, C | D | + | nv | + | (0) | 2 | C+ | |||||||||||||||||||
| Lieberman, J | I | + | + | - | (1) | 2 | C | |||||||||||||||||||
| DELAWARE | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Biden, J | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| Carper, T | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| FLORIDA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Martinez, M | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| Nelson, B | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| GEORGIA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Chambliss, S | R | - | - | - | - | - | (5) | 0 | F | |||||||||||||||||
| Isakson, J | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| HAWAII | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Akaka, D | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| Inouye, D | D | nv | + | + | - | (1) | 2 | C | ||||||||||||||||||
| IDAHO | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Craig, L | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| Crapo, M | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| ILLINOIS | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Durbin, R | D | + | + | (0) | 2 | C+ | ||||||||||||||||||||
| Obama, B | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| INDIANA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Bayh, E | D | + | + | (0) | 2 | C+ | ||||||||||||||||||||
| Lugar, R | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| IOWA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Grassley, C | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Harkin, T | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| KANSAS | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Brownback, S | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Roberts, P | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| KENTUCKY | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Bunning, J | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| McConnell, M | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| LOUISIANA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Landrieu, M | D | + | nv | (0) | 1 | D | ||||||||||||||||||||
| Vitter, D | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| MAINE | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Collins, S | R | - | + | + | - | (2) | 2 | C- | ||||||||||||||||||
| Snowe, O | R | + | + | - | (1) | 2 | C | |||||||||||||||||||
| MARYLAND | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Cardin, B | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| Mikulski, B | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| MASSACHUSETTS | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Kennedy, E | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| Kerry, J | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| MICHIGAN | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Levin, C | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| Stabenow, D | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| MINNESOTA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Coleman, N | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Klobuchar, A | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| MISSISSIPPI | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Cochran, T | R | - | + | - | - | - | (4) | 1 | D | |||||||||||||||||
| Wicker, R | R | - | - | (2) | 0 | F | ||||||||||||||||||||
| MISSOURI | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Bond, C | R | nv | - | - | (2) | 0 | F | |||||||||||||||||||
| McCaskill, C | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| MONTANA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Baucus, M | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| Tester, J | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| NEBRASKA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Hagel, C | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Nelson, B | D | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| NEVADA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Ensign, J | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Reid, H | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| NEW HAMPSHIRE | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Gregg, J | R | - | + | - | (2) | 1 | D | |||||||||||||||||||
| Sununu, J | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| NEW JERSEY | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Lautenberg, F | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| Menendez, R | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| NEW MEXICO | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Bingaman, J | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| Domenici, P | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| NEW YORK | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Clinton, H | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| Schumer, C | D | nv | + | + | - | (1) | 2 | C | ||||||||||||||||||
| N CAROLINA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Burr, R | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Dole, E | R | - | - | - | - | - | (5) | 0 | F | |||||||||||||||||
| NORTH DAKOTA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Conrad, K | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| Dorgan, B | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| OHIO | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Brown, S | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| Voinovich, G | R | + | - | - | (2) | 1 | D | |||||||||||||||||||
| OKLAHOMA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Coburn, T | R | nv | - | - | - | (3) | 0 | F | ||||||||||||||||||
| Inhofe, J | R | - | - | - | - | - | (5) | 0 | F | |||||||||||||||||
| OREGON | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Smith, G | R | - | + | - | (2) | 1 | D | |||||||||||||||||||
| Wyden, R | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| PENNSYLVANIA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Casey, Jr, R | D | + | - | - | (2) | 1 | D | |||||||||||||||||||
| Specter, A | R | + | + | - | (1) | 2 | C | |||||||||||||||||||
| RHODE ISLAND | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Reed, J | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| Whitehouse, S | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| S. CAROLINA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| DeMint, J | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| Graham, L | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| SOUTH DAKOTA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Johnson, T | D | nv | nv | (0) | 0 | -- | ||||||||||||||||||||
| Thune, J | R | - | - | - | - | (4) | 0 | F | ||||||||||||||||||
| TENNESSEE | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Alexander, L | R | - | + | - | (2) | 1 | D | |||||||||||||||||||
| Corker, B | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| TEXAS | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Cornyn, J | R | - | - | - | (3) | 0 | F | |||||||||||||||||||
| Hutchison, K | R | - | + | - | (2) | 1 | D | |||||||||||||||||||
| UTAH | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Bennett, R | R | - | + | - | - | (3) | 1 | D | ||||||||||||||||||
| Hatch, O | R | - | + | - | (2) | 1 | D | |||||||||||||||||||
| VERMONT | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Leahy, P | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| Sanders, B | I | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| VIRGINIA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Warner, J | R | - | + | - | (2) | 1 | D | |||||||||||||||||||
| Webb, J | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| WASHINGTON | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Cantwell, M | D | + | + | + | (0) | 3 | A- | |||||||||||||||||||
| Murray, P | D | + | + | + | - | (1) | 3 | B | ||||||||||||||||||
| WEST VIRGINIA | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Byrd, R | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| Rockefeller, J | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| WISCONSIN | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Feingold, R | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| Kohl, H | D | + | + | - | (1) | 2 | C | |||||||||||||||||||
| WYOMING | Party | RC30 | RC127 | S415 | S11 | S21 | S3070 | "-"s | "+"s | Score | ||||||||||||||||
| Barrasso, J | R | - | (1) | 0 | -- | |||||||||||||||||||||
| Enzi, M | R | - | - | - | (3) | 0 | F | |||||||||||||||||||



