Scorecard for the 110th Congress
U.S. House of Representatives
| Members of the House of Representatives are listed in alphabetical order by state. To find out who your representative is, search here: http://www.house.gov/writerep/
|
|
|||||||||||||||||||||||||
| ALABAMA | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aderholt, R, 4th | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Bachus, S, 6th | R | - | - | - | - | - | (5) | 0 | ||||||||||||||||||
| Bonner, J, 1st | R | - | - | nv | (2) | 0 | ||||||||||||||||||||
| Cramer, R, 5th | D | + | + | nv | (0) | 2 | ||||||||||||||||||||
| Davis, A, 7th | D | + | + | nv | (0) | 2 | ||||||||||||||||||||
| Everett, T, 2nd | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Rogers, M, 3rd | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| ALASKA | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Young, D, At Large | R | + | - | - | - | (3) | 1 | |||||||||||||||||||
| ARIZONA | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Flake, J, 6th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Franks, T, 2nd | R | - | - | - | - | - | - | (6) | 0 | |||||||||||||||||
| Giffords, G, 8th | D | + | + | + | + | + | (0) | 5 | Grijalva, R, 7th | D | + | + | + | + | + | (0) | 5 | |||||||||
| Mitchell, H, 5th | D | + | + | + | + | (0) | 4 | Pastor, E, 4th | D | + | + | + | + | + | (0) | 5 | ||||||||||
| Renzi, R, 1st | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Shadegg, J, 3rd | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| ARKANSAS | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Berry, M, 1st | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Boozman, J, 3rd | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Ross, M, 4th | D | + | + | + | - | (1) | 3 | |||||||||||||||||||
| Snyder, V, 2nd | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| CALIFORNIA | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Baca, J, 43rd | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Becerra, X, 31st | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Berman, H, 28th | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Bilbray, B, 50th | R | + | - | - | - | (3) | 1 | |||||||||||||||||||
| Bono, M, 45th | R | + | - | + | (1) | 2 | ||||||||||||||||||||
| Calvert, K, 44th | R | + | - | - | - | - | (4) | 1 | ||||||||||||||||||
| Campbell, J, 48th | R | - | - | - | - | - | - | (6) | 0 | |||||||||||||||||
| Capps, L, 23rd | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Cardoza, D, 18th | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Costa, J, 20th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Davis, S, 53rd | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Doolittle, J, 4th | R | - | - | - | - | - | - | (6) | 0 | |||||||||||||||||
| Dreier, D, 26th | R | + | - | - | (2) | 1 | ||||||||||||||||||||
| Eshoo, A, 14th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Farr, S, 17th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Filner, B, 51st | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Gallegly, E, 24th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Harman, J, 36th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Herger, W, 2nd | R | - | - | - | - | - | (5) | 0 | ||||||||||||||||||
| Honda, M, 15th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Hunter, D, 52nd | R | - | nv | nv | - | - | (3) | 0 | ||||||||||||||||||
| Issa, D, 49th | R | + | - | - | (2) | 1 | ||||||||||||||||||||
| Lee, B, 9th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Lewis, J, 41st | R | + | - | - | (2) | 1 | ||||||||||||||||||||
| Lofgren, Z, 16th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Lungren, D, 3rd | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Matsui, D, 5th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| McCarthy, K, 22th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| McKeon, B, 25th | R | + | - | - | - | (3) | 1 | |||||||||||||||||||
| McNerney, G, 11th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Miller, Gary, 42nd | R | nv | - | - | - | (3) | 0 | Miller, George, 7th | D | + | + | + | + | + | + | (0) | 6 | >|||||||||
| Napolitano, G, 38th | D | + | + | + | + | + | (0) | 5 | Nunes, D, 21st | R | - | - | - | (3) | 0 | |||||||||||
| Pelosi, N, 8th | D | + | + | + | (0) | 3 | Radanovich, G, 19th | R | nv | - | - | - | (3) | 0 | ||||||||||||
| Richardson, L, 37th | D | (0) | 0 | |||||||||||||||||||||||
| Rohrabacher, D, 46th | R | + | - | - | (2) | 1 | ||||||||||||||||||||
| Roybal-Allard, L, 34th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Royce, E, 40th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Sanchez, Linda, 39th | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Sanchez, Loretta, 47th | D | + | + | nv | + | (0) | 3 | |||||||||||||||||||
| Schiff, A, 29th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Sherman, B, 27th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Solis, H, 32nd | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Stark, F, 13th | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Tauscher, E, 10th | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Thompson, M, 1st | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Waters, M, 35th | D | + | + | + | + | + | (0) | 5 | Watson, D, 33rd | D | + | + | + | + | + | + | (0) | 6 | ||||||||
| Waxman, H, 30th | D | + | + | + | + | + | + | (0) | 6 | Woolsey, L, 6th | D | + | + | + | + | + | (0) | 5 | ||||||||
| Vacant, 12th | () | COLORADO | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||
| DeGette, D, 1st | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Lamborn, D, 5th | R | - | - | - | - | - | - | (6) | 0 | |||||||||||||||||
| Musgrave, M, 4th | R | - | - | - | - | - | (5) | 0 | ||||||||||||||||||
| Perlmutter, E, 7th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Salazar, J, 3rd | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Tancredo, T, 6th | R | - | nv | - | (2) | 0 | ||||||||||||||||||||
| Udall, M, 2nd | D | + | nv | + | + | + | (0) | 4 | ||||||||||||||||||
| CONNECTICUT | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Courtney, J, 2nd | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| DeLauro, R, 3rd | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Larson, J, 1st | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Murphy, C, 5th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Shays, C, 4th | R | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| DELAWARE | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Castle, M, At Large | R | + | - | + | (2) | 1 | ||||||||||||||||||||
| FLORIDA | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Bilirakis, G, 9th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Boyd, A, 2nd | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Brown, C, 3rd | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Brown-Waite, V, 5th | R | + | - | - | - | (3) | 1 | |||||||||||||||||||
| Buchanan, V, 13th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Castor, K, 11th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Crenshaw, A, 4th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Diaz-Balart, L, 21st | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Diaz-Balart, M, 25th | R | - | - | - | (3) | 0 | Feeney, T, 24th | R | - | - | - | - | - | (5) | 0 | |||||||||||
| Hastings, A, 23rd | D | + | + | + | + | (0) | 4 | Keller, R, 8th | R | - | - | - | (3) | 0 | ||||||||||||
| Klein, R, 22nd | D | + | + | + | + | (0) | 4 | Mack, C, 14th | R | + | - | - | (2) | 1 | ||||||||||||
| Mahoney, T, 16th | D | + | + | + | (0) | 3 | Meek, K, 17th | D | + | + | + | (0) | 3 | |||||||||||||
| Mica, J, 7th | R | - | - | - | - | (4) | 0 | Miller, J, 1st | R | - | - | - | - | - | - | (6) | 0 | |||||||||
| Putnam, A, 12th | R | - | - | - | - | (4) | 0 | Ros-Lehtinen, I, 18th | R | - | - | - | (3) | 0 | ||||||||||||
| Stearns, C, 6th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Wasserman Schultz, D, 20th | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Weldon, D, 15th | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Wexler, R, 19th | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Young, C, 10th | R | + | - | - | - | (3) | 1 | |||||||||||||||||||
| GEORGIA | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Barrow, J, 12th | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Bishop Jr, S, 2nd | D | nv | + | + | - | + | + | (1) | 4 | |||||||||||||||||
| Broun, P, 10th | R | - | (1) | 0 | ||||||||||||||||||||||
| Deal, N, 9th | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Gingrey, P, 11th | R | - | - | - | - | - | - | (6) | 0 | |||||||||||||||||
| Johnson, H, 4th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Kingston, J, 1st | R | - | - | - | - | - | (5) | 0 | ||||||||||||||||||
| Lewis, J, 5th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Linder, J, 7th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Marshall, J, 3rd | D | - | - | - | (3) | 0 | ||||||||||||||||||||
| Price, T, 6th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Scott, D, 13th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Westmoreland, L, 8th | R | nv | - | - | - | (3) | 0 | |||||||||||||||||||
| HAWAII | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Abercrombie, N, 1st | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Hirono, M, 2nd | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| IDAHO | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Sali, W, 1st | R | - | - | - | - | - | (5) | 0 | ||||||||||||||||||
| Simpson, M, 2nd | R | - | nv | nv | - | (2) | 0 | |||||||||||||||||||
| ILLINOIS | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Bean, M, 8th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Biggert, J, 13th | R | + | - | + | + | (1) | 3 | |||||||||||||||||||
| Costello, J, 12th | D | - | + | - | (2) | 1 | ||||||||||||||||||||
| Davis, D, 7th | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Emanuel, R, 5th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Foster, B, 14th | D | (0) | 0 | |||||||||||||||||||||||
| Gutierrez, L, 4th | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Hare, P, 17th | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| Jackson Jr, J, 2nd | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Johnson, T, 15th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Kirk, M, 10th | R | + | + | + | + | (0) | 4 | |||||||||||||||||||
| LaHood, R, 18th | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Lipinski, D, 3rd | D | - | + | - | (2) | 1 | ||||||||||||||||||||
| Manzullo, D, 16th | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Roskam, P, 6th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Rush, B, 1st | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Schakowsky, J, 9th | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Shimkus, J, 19th | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Weller, J, 11th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| INDIANA | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Burton, D, 5th | R | - | - | - | - | - | (5) | 0 | ||||||||||||||||||
| Buyer, S, 4th | R | nv | - | - | (2) | 0 | ||||||||||||||||||||
| Carson, A, 7th | D | (0) | 0 | |||||||||||||||||||||||
| Donnelly, J, 2nd | D | - | + | - | (2) | 1 | ||||||||||||||||||||
| Ellsworth, B, 8th | D | - | + | - | (2) | 1 | ||||||||||||||||||||
| Hill, B, 9th | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Pence, M, 6th | R | - | - | - | - | - | - | (6) | 0 | |||||||||||||||||
| Souder, M, 3rd | R | - | - | - | - | - | - | (6) | 0 | |||||||||||||||||
| Visclosky, P, 1st | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| IOWA | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Boswell, L, 3rd | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| Braley, B, 1st | D | + | + | + | + | (0) | 4 | |||||||||||||||||||
| King, S, 5th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Latham, T, 4th | R | - | - | - | (3) | 0 | ||||||||||||||||||||
| Loebsack, D, 2nd | D | + | + | + | + | + | (0) | 5 | ||||||||||||||||||
| KANSAS | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | "-"s | "+"s | ||||||||||||||
| Boyda, N, 2nd | D | + | + | + | (0) | 3 | ||||||||||||||||||||
| Moore, D, 3rd | D | + | + | + | + | + | + | (0) | 6 | |||||||||||||||||
| Moran, J, 1st | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| Tiahrt, T, 4th | R | - | - | - | - | (4) | 0 | |||||||||||||||||||
| KENTUCKY | Party | RC20 | RC284 | RC533 | S725 | S2104 | S888 | S819 | S1713 | S2596 | ||||||||||||||||



