Scorecard for the 110th Congress
U.S. House of Representatives
| Members of the House of Representatives are listed in alphabetical order by state. To find out who your representative is, search here: http://www.house.gov/writerep/
|
|
|||||||||||||||||||||||||
| ALABAMA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aderholt, R, 4th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Bachus, S, 6th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Bonner, J, 1st | R | - | - | nv | - | (3)/0 | F | |||||||||||||||||||
| Cramer, R, 5th | D | + | + | nv | - | (1)/2 | C | |||||||||||||||||||
| Davis, A, 7th | D | + | + | nv | - | (1)/2 | C | |||||||||||||||||||
| Everett, T, 2nd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Rogers, M, 3rd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| ALASKA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Young, D, At Large | R | + | - | - | - | - | (4)/1 | D | ||||||||||||||||||
| ARIZONA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Flake, J, 6th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Franks, T, 2nd | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Giffords, G, 8th | D | + | + | + | - | + | + | (1)/5 | B+ | Grijalva, R, 7th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||
| Mitchell, H, 5th | D | + | + | + | - | + | (1)/4 | B | Pastor, E, 4th | D | + | + | + | - | + | + | (1)/5 | B+ | ||||||||
| Renzi, R, 1st | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Shadegg, J, 3rd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| ARKANSAS | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Berry, M, 1st | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Boozman, J, 3rd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Ross, M, 4th | D | + | + | + | - | - | (2)/3 | C+ | ||||||||||||||||||
| Snyder, V, 2nd | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| CALIFORNIA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Baca, J, 43rd | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Becerra, X, 31st | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Berman, H, 28th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Bilbray, B, 50th | R | + | - | - | - | - | (4)/1 | D | ||||||||||||||||||
| Bono Mack, M, 45th | R | + | - | + | nv | (1)/2 | C | |||||||||||||||||||
| Calvert, K, 44th | R | + | - | - | - | - | (4)/1 | D | ||||||||||||||||||
| Campbell, J, 48th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Capps, L, 23rd | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Cardoza, D, 18th | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Costa, J, 20th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Davis, S, 53rd | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Doolittle, J, 4th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Dreier, D, 26th | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| Eshoo, A, 14th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Farr, S, 17th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Filner, B, 51st | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Gallegly, E, 24th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Harman, J, 36th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Herger, W, 2nd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Honda, M, 15th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Hunter, D, 52nd | R | - | nv | nv | - | - | (3)/0 | F | ||||||||||||||||||
| Issa, D, 49th | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| Lee, B, 9th | D | + | + | + | + | + | + | (0)/6 | A | |||||||||||||||||
| Lewis, J, 41st | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| Lofgren, Z, 16th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Lungren, D, 3rd | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Matsui, D, 5th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| McCarthy, K, 22th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| McKeon, B, 25th | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| McNerney, G, 11th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Miller, Gary, 42nd | R | nv | - | - | - | - | (4)/0 | F | Miller, George, 7th | D | + | + | + | - | + | + | + | (1)/6 | A- | |||||||
| Napolitano, G, 38th | D | + | + | + | - | + | + | (1)/5 | B+ | Nunes, D, 21st | R | - | - | - | - | (4)/0 | F | |||||||||
| Pelosi, N, 8th | D | + | + | + | nv | (0)/3 | C+ | Radanovich, G, 19th | R | nv | - | - | - | (3)/0 | F | |||||||||||
| Richardson, L, 37th | D | - | (1)/0 | -- | ||||||||||||||||||||||
| Rohrabacher, D, 46th | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| Roybal-Allard, L, 34th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Royce, E, 40th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Sanchez, Linda, 39th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Sanchez, Loretta, 47th | D | + | + | nv | - | + | (1)/3 | C+ | ||||||||||||||||||
| Schiff, A, 29th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Sherman, B, 27th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Solis, H, 32nd | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Speier, J, 12th | D | - | (1)/0 | -- | ||||||||||||||||||||||
| Stark, F, 13th | D | + | + | + | + | + | + | + | (0)/7 | A+ | ||||||||||||||||
| Tauscher, E, 10th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Thompson, M, 1st | D | + | + | + | - | + | (1)/4 | B | Waters, M, 35th | D | + | + | + | - | + | + | (1)/5 | B+ | ||||||||
| Watson, D, 33rd | D | + | + | + | - | + | + | + | (1)/6 | A- | Waxman, H, 30th | D | + | + | + | - | + | + | + | (1)/6 | A- | |||||
| Woolsey, L, 6th | D | + | + | + | + | + | + | (0)/6 | A | COLORADO | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||
| DeGette, D, 1st | D | + | + | + | nv | + | + | (0)/5 | B+ | |||||||||||||||||
| Lamborn, D, 5th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Musgrave, M, 4th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Perlmutter, E, 7th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Salazar, J, 3rd | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Tancredo, T, 6th | R | - | nv | - | - | (3)/0 | F | |||||||||||||||||||
| Udall, M, 2nd | D | + | nv | + | - | + | + | (1)/4 | B | |||||||||||||||||
| CONNECTICUT | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Courtney, J, 2nd | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| DeLauro, R, 3rd | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Larson, J, 1st | D | + | + | + | nv | (0)/3 | C+ | |||||||||||||||||||
| Murphy, C, 5th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Shays, C, 4th | R | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| DELAWARE | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Castle, M, At Large | R | + | - | + | - | + | (2)/3 | C+ | ||||||||||||||||||
| FLORIDA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Bilirakis, G, 9th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Boyd, A, 2nd | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Brown, C, 3rd | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Brown-Waite, V, 5th | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| Buchanan, V, 13th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Castor, K, 11th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Crenshaw, A, 4th | R | - | - | - | nv | (3)/0 | F | |||||||||||||||||||
| Diaz-Balart, L, 21st | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Diaz-Balart, M, 25th | R | - | - | - | - | (4)/0 | F | Feeney, T, 24th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||
| Hastings, A, 23rd | D | + | + | + | - | + | (1)/4 | B | Keller, R, 8th | R | - | - | - | - | (4)/0 | F | ||||||||||
| Klein, R, 22nd | D | + | + | + | - | + | (1)/4 | B | Mack, C, 14th | R | + | - | - | nv | (2)/1 | D | ||||||||||
| Mahoney, T, 16th | D | + | + | + | - | (1)/3 | C+ | Meek, K, 17th | D | + | + | + | - | (1)/3 | C+ | |||||||||||
| Mica, J, 7th | R | - | - | - | - | - | (5)/0 | F | Miller, J, 1st | R | - | - | - | - | - | - | (6)/0 | F | ||||||||
| Putnam, A, 12th | R | - | - | - | - | - | (5)/0 | F | Ros-Lehtinen, I, 18th | R | - | - | - | - | (4)/0 | F | ||||||||||
| Stearns, C, 6th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Wasserman Schultz, D, 20th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Weldon, D, 15th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Wexler, R, 19th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Young, C, 10th | R | + | - | - | - | - | (4)/1 | D | ||||||||||||||||||
| GEORGIA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Barrow, J, 12th | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Bishop Jr, S, 2nd | D | nv | + | + | - | - | + | + | (2)/4 | B | ||||||||||||||||
| Broun, P, 10th | R | - | - | (2)/0 | -- | |||||||||||||||||||||
| Deal, N, 9th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Gingrey, P, 11th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Johnson, H, 4th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Kingston, J, 1st | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Lewis, J, 5th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Linder, J, 7th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Marshall, J, 3rd | D | - | - | - | nv | (3)/0 | F | |||||||||||||||||||
| Price, T, 6th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Scott, D, 13th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Westmoreland, L, 8th | R | nv | - | - | - | (3)/0 | F | |||||||||||||||||||
| HAWAII | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Abercrombie, N, 1st | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Hirono, M, 2nd | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| IDAHO | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Sali, W, 1st | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Simpson, M, 2nd | R | - | nv | nv | - | (2)/0 | F | |||||||||||||||||||
| ILLINOIS | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Bean, M, 8th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Biggert, J, 13th | R | + | - | + | - | + | (2)/3 | C+ | ||||||||||||||||||
| Costello, J, 12th | D | - | + | - | - | (3)/1 | D | |||||||||||||||||||
| Davis, D, 7th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Emanuel, R, 5th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Foster, B, 14th | D | - | (1)/0 | -- | ||||||||||||||||||||||
| Gutierrez, L, 4th | D | + | + | + | + | + | + | (0)/6 | A | |||||||||||||||||
| Hare, P, 17th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Jackson Jr, J, 2nd | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Johnson, T, 15th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Kirk, M, 10th | R | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| LaHood, R, 18th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Lipinski, D, 3rd | D | - | + | - | - | - | (4)/1 | D | ||||||||||||||||||
| Manzullo, D, 16th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Roskam, P, 6th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Rush, B, 1st | D | + | + | + | nv | + | + | (0)/5 | B+ | |||||||||||||||||
| Schakowsky, J, 9th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Shimkus, J, 19th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Weller, J, 11th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| INDIANA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Burton, D, 5th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Buyer, S, 4th | R | nv | - | - | - | (3)/0 | F | |||||||||||||||||||
| Carson, A, 7th | D | - | + | (1)/1 | -- | |||||||||||||||||||||
| Donnelly, J, 2nd | D | - | + | - | - | (3)/1 | D | |||||||||||||||||||
| Ellsworth, B, 8th | D | - | + | - | - | (3)/1 | D | |||||||||||||||||||
| Hill, B, 9th | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Pence, M, 6th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Souder, M, 3rd | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Visclosky, P, 1st | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| IOWA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Boswell, L, 3rd | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Braley, B, 1st | D | + | + | + | nv | + | (0)/4 | B | ||||||||||||||||||
| King, S, 5th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Latham, T, 4th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Loebsack, D, 2nd | D | + | + | + | nv | + | + | (0)/5 | B+ | |||||||||||||||||
| KANSAS | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Boyda, N, 2nd | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Moore, D, 3rd | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Moran, J, 1st | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Tiahrt, T, 4th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| KENTUCKY | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Chandler, B, 6th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Davis, G, 4th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Lewis, R, 2nd | R | - | - | - | nv | - | (4)/0 | F | ||||||||||||||||||
| Rogers, H, 5th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Whitfield, E, 1st | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Yarmuth, J, 3rd | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| LOUISIANA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Alexander, R, 5th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Boustany Jr, C, 7th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Cazayoux, D, 6th | D | - | (1)/0 | -- | ||||||||||||||||||||||
| Jefferson, W, 2nd | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| McCrery, J, 4th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Melancon, C, 3rd | D | + | + | - | - | (2)/2 | C | |||||||||||||||||||
| Scalise, S, 1st | R | - | (1)/0 | -- | ||||||||||||||||||||||
| MAINE | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Allen, T, 1st | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Michaud, M, 2nd | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| MARYLAND | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Bartlett, R, 6th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Cummings, E, 7th | D | + | + | + | nv | + | + | (0)/5 | B+ | |||||||||||||||||
| Edwards, D, 4th | D | + | (0)/1 | -- | ||||||||||||||||||||||
| Gilchrest, W, 1st | R | nv | - | + | - | (2)/1 | D | |||||||||||||||||||
| Hoyer, S, 5th | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Ruppersberger, D, 2nd | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Sarbanes, J, 3rd | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Van Hollen, C, 8th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| MASSACHUSETTS | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Capuano, M, 8th | D | + | nv | + | - | + | + | (1)/4 | B | |||||||||||||||||
| Delahunt, W, 10th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Frank, B, 4th | D | + | + | + | + | + | + | + | (0)/7 | A+ | ||||||||||||||||
| Lynch, S, 9th | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Markey, E, 7th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| McGovern, J, 3rd | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Neal, R, 2nd | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Olver, J, 1st | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Tierney, J, 6th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Tsongas, N, 5th | D | - | (1)/0 | -- | ||||||||||||||||||||||
| MICHIGAN | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Camp, D, 4th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Conyers Jr, J, 14th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Dingell, J, 15th | D | + | + | + | nv | + | (0)/4 | B | ||||||||||||||||||
| Ehlers, V, 3rd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Hoekstra, P, 2nd | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Kildee, D, 5th | D | + | + | - | - | (2)/2 | C | |||||||||||||||||||
| Kilpatrick, C, 13th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| Knollenberg, J, 9th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Levin, S, 12th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| McCotter, T, 11th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Miller, C, 10th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Rogers, M, 8th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Stupak, B, 1st | D | - | + | - | - | (3)/1 | D | |||||||||||||||||||
| Upton, F, 6th | R | + | - | + | - | (2)/2 | C | |||||||||||||||||||
| Walberg, T, 7th | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| MINNESOTA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Backmann, M, 6th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Ellison, K, 5th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Kline, J, 2nd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| McCollum, B, 4th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Oberstar, J, 8th | D | - | + | + | - | (2)/2 | C | |||||||||||||||||||
| Peterson, C, 7th | D | - | + | - | - | (3)/1 | D | |||||||||||||||||||
| Ramstad, J, 3rd | R | + | - | + | - | (2)/2 | C | |||||||||||||||||||
| Walz, T, 1st | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| MISSISSIPPI | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Childers, T, 1st | D | (0)/0 | -- | |||||||||||||||||||||||
| Pickering, C, 3rd | R | - | - | nv | - | - | (4)/0 | F | ||||||||||||||||||
| Taylor, G, 4th | D | - | + | - | - | (3)/1 | D | |||||||||||||||||||
| Thompson, B, 2nd | D | + | + | + | - | (1)/4 | B | |||||||||||||||||||
| MISSOURI | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Akin, T, 2nd | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Blunt, R, 7th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Carnahan, R, 3rd | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Clay Jr, W, 1st | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Cleaver, E, 5th | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Emerson, J, 8th | R | + | - | - | - | - | (4)/1 | D | ||||||||||||||||||
| Graves, S, 6th | R | - | nv | - | - | (3)/0 | F | |||||||||||||||||||
| Hulshof, K, 9th | R | - | - | - | nv | - | (4)/0 | F | ||||||||||||||||||
| Skelton, I, 4th | D | + | + | - | - | (2)/2 | C | |||||||||||||||||||
| MONTANA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Rehberg, D, At Large | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| NEBRASKA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Fortenberry, J, 1st | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Smith, A, 3rd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Terry, L, 2nd | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| NEVADA | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Berkley, S, 1st | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Heller, D, 2nd | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| Porter, J, 3rd | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| NEW HAMPSHIRE | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Hodes, P, 2nd | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Shea-Porter, C, 1st | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| NEW JERSEY | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Andrews, R, 1st | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Ferguson, M, 7th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Frelinghuysen, R, 11th | R | + | - | + | - | (2)/2 | C | |||||||||||||||||||
| Garrett, S, 5th | R | - | - | - | - | - | (5)/0 | F | ||||||||||||||||||
| Holt, R, 12th | D | + | + | + | - | + | + | (1)/5 | B+ | |||||||||||||||||
| LoBiondo, F, 2nd | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Pallone Jr, F, 6th | D | + | + | + | - | (1)/3 | C+ | |||||||||||||||||||
| Pascrell Jr, B, 8th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Payne, D, 10th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Rothman, S, 9th | D | + | + | + | - | + | + | + | (1)/6 | A- | ||||||||||||||||
| Saxton, J, 3rd | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| Sires, A, 13th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Smith, C, 4th | R | - | - | - | - | (4)/0 | F | |||||||||||||||||||
| NEW MEXICO | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Pearce, S, 2nd | R | - | - | - | - | - | - | (6)/0 | F | |||||||||||||||||
| Udall, T, 3rd | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Wilson, H, 1st | R | + | - | - | - | (3)/1 | D | |||||||||||||||||||
| NEW YORK | Party | RC20 | RC284 | RC533 | RC327 | S2104 | S888 | S819 | S1713 | S2596 | "-"/"+" | Score | ||||||||||||||
| Ackerman, G, 5th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
| Arcuri, M, 24th | D | + | + | + | - | + | (1)/4 | B | ||||||||||||||||||
