Scorecard for the 109th Congress
U.S. Senate
Members of the Senate are listed in alphabetical order by state.
|
|
|||||||||||||||||||||||
| ALABAMA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sessions, J | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Shelby, R | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| ALASKA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Murkowski, L | R | - | - | - | nv | - | - | - | - | - | + | 10 | ||||||||||||
| Stevens, T | R | - | - | - | - | - | - | - | - | - | + | 10 | ||||||||||||
| ARIZONA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Kyl, J | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| McCain, J | R | - | - | - | - | - | - | - | - | + | + | 20 | ||||||||||||
| ARKANSAS | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Lincoln, B | D | + | + | + | + | - | + | - | + | + | + | 80 | ||||||||||||
| Pryor, M | D | - | + | - | + | - | + | - | + | + | + | 60 | ||||||||||||
| CALIFORNIA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Boxer, B | D | + | + | + | + | + | + | + | nv | + | + | 90 | ||||||||||||
| Feinstein, D | D | + | + | + | + | + | + | - | + | + | + | 90 | ||||||||||||
| COLORADO | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Allard, W | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Salazar, K | D | - | + | - | - | - | + | nv | nv | + | + | 40 | ||||||||||||
| CONNECTICUT | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Dodd, C | D | + | + | + | + | + | + | + | + | nv | + | 90 | ||||||||||||
| Lieberman, J | I | - | + | - | + | - | + | - | + | + | + | 60 | ||||||||||||
| DELAWARE | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Biden, J | D | + | + | + | + | + | + | - | + | + | + | 90 | ||||||||||||
| Carper, T | D | - | + | - | + | - | + | - | - | + | + | 50 | ||||||||||||
| FLORIDA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Martinez, M | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Nelson, B | D | - | + | - | + | - | + | - | + | + | + | 60 | ||||||||||||
| GEORGIA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Chambliss, S | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Isakson, J | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| HAWAII | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Akaka, D | D | + | + | + | + | - | + | + | + | + | + | 90 | ||||||||||||
| Inouye, D | D | - | + | - | + | - | + | + | nv | + | + | 60 | ||||||||||||
| IDAHO | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Craig, L | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Crapo, M | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| ILLINOIS | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Durbin, R | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Obama, B | D | + | + | + | + | + | + | - | + | + | + | 90 | ||||||||||||
| INDIANA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Bayh, E | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Lugar, R | R | - | - | - | - | - | - | - | - | - | + | 10 | ||||||||||||
| IOWA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Grassley, C | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Harkin, T | D | + | + | + | + | nv | + | + | + | + | + | 90 | ||||||||||||
| KANSAS | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Brownback, S | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Roberts, P | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| KENTUCKY | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Bunning, J | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| McConnell, M | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| LOUISIANA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Landrieu, M | D | - | + | - | + | - | + | - | - | + | + | 50 | ||||||||||||
| Vitter, D | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| MAINE | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Collins, S | R | - | - | - | + | - | - | - | - | + | + | 30 | ||||||||||||
| Snowe, O | R | - | - | - | + | - | - | - | - | + | + | 30 | ||||||||||||
| MARYLAND | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Mikulski, B | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Sarbanes, P | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| MASSACHUSETTS | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Kennedy, E | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Kerry, J | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| MICHIGAN | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Levin, C | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Stabenow, D | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| MINNESOTA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Coleman, N | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Dayton, M | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| MISSISSIPPI | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Cochran, T | R | - | - | - | - | - | - | - | - | - | + | 10 | ||||||||||||
| Lott, T | R | - | - | - | - | - | - | - | - | - | + | 10 | ||||||||||||
| MISSOURI | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Bond, C | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Talent, J | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| MONTANA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Baucus, M | D | + | + | + | + | - | + | + | + | + | + | 90 | ||||||||||||
| Burns, C | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| NEBRASKA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Hagel, C | R | - | - | - | - | nv | - | - | - | nv | - | 0 | ||||||||||||
| Nelson, B | D | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| NEVADA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Ensign, J | R | - | - | - | - | nv | - | - | - | - | - | 0 | ||||||||||||
| Reid, H | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| NEW HAMPSHIRE | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Gregg, J | R | - | - | - | - | - | - | - | - | + | + | 20 | ||||||||||||
| Sununu, J | R | - | - | - | - | - | - | - | - | + | - | 10 | ||||||||||||
| NEW JERSEY | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Lautenberg, F | D | nv | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Menendez, R | D | + | + | + | + | + | + | 100* | ||||||||||||||||
| *Menendez joined the Senate on Jan. 18, 2006 replacing Jon Corzine who is now Governor of NJ | ||||||||||||||||||||||||
| NEW MEXICO | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Bingaman, J | D | + | + | - | + | - | + | + | + | + | + | 80 | ||||||||||||
| Domenici, P | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| NEW YORK | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Clinton, H | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Schumer, C | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| N CAROLINA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Burr, R | R | - | - | - | - | - | - | - | - | - | + | 10 | ||||||||||||
| Dole, E | R | - | - | - | - | - | - | - | nv | - | - | 0 | ||||||||||||
| NORTH DAKOTA | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| Conrad, K | D | - | + | - | + | - | - | nv | nv | + | + | 40 | ||||||||||||
| Dorgan, B | D | + | + | + | + | - | + | + | + | + | + | 90 | ||||||||||||
| OHIO | Party | RC130 | RC131 | RC132 | RC133 | RC1 | RC2 | RC158 | RC159 | RC163 | RC206 | Score | ||||||||||||
| DeWine, M | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Voinovich, G | R | - | - | - | - | - | - | - | ||||||||||||||||



