Scorecard for the 109th Congress
U.S. House of Representatives
Members of the House of Representatives are listed in alphabetical order by state. To find out who your representative is, search here: http://www.house.gov/writerep/
|
|
|||||||||||||||||||||||
| ALABAMA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aderholt, R, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Bachus, S, 6th | R | - | - | - | - | - | - | - | - | nv | - | 0 | ||||||||||||
| Bonner, J, 1st | R | - | - | nv | - | - | - | - | - | - | - | 0 | ||||||||||||
| Cramer, R, 5th | D | - | - | - | + | + | + | - | - | - | + | 40 | ||||||||||||
| Davis, A, 7th | D | - | + | + | + | + | + | - | + | - | + | 70 | ||||||||||||
| Everett, T, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Rogers, M, 3rd | R | - | - | - | - | nv | - | - | - | - | - | 0 | ||||||||||||
| ALASKA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Young, D, At Large | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| ARIZONA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Flake, J, 6th | R | - | - | + | - | nv | - | - | + | - | - | 20 | ||||||||||||
| Franks, T, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Grijalva, R, 7th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Hayworth, J, 5th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Kolbe, J, 8th | R | - | - | - | + | - | - | + | + | - | + | 40 | ||||||||||||
| Pastor, E, 4th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Renzi, R, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Shadegg, J, 3rd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| ARKANSAS | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Berry, M, 1st | D | - | + | + | + | + | + | - | - | - | + | 60 | ||||||||||||
| Boozman, J, 3rd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Ross, M, 4th | D | - | + | + | + | + | + | - | - | - | + | 60 | ||||||||||||
| Snyder, V, 2nd | D | nv | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| CALIFORNIA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Baca, J, 43rd | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Becerra, X, 31st | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Berman, H, 28th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Bilbray, B, 50th | R | - | - | - | + | 25* | ||||||||||||||||||
| Bono, M, 45th | R | - | - | - | + | - | - | + | - | - | + | 30 | ||||||||||||
| Calvert, K, 44th | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Campbell, J, 48th | R | - | - | - | - | 0* | ||||||||||||||||||
| Capps, L, 23rd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Cardoza, D, 18th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Costa, J, 20th | D | - | + | + | + | + | + | + | - | - | + | 70 | ||||||||||||
| Davis, S, 53rd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Doolittle, J, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Dreier, D, 26th | R | - | - | - | + | - | - | + | - | - | + | 30 | ||||||||||||
| Eshoo, A, 14th | D | nv | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Farr, S, 17th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Filner, B, 51st | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Gallegly, E, 24th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Harman, J, 36th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Herger, W, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Honda, M, 15th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Hunter, D, 52nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Issa, D, 49th | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Lantos, T, 12th | D | - | + | + | + | nv | + | + | + | - | + | 70 | ||||||||||||
| Lee, B, 9th | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Lewis, J, 41st | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Lofgren, Z, 16th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Lungren, D, 3rd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Matsui, D, 5th | D | + | + | + | + | + | + | + | 100* | |||||||||||||||
| McKeon, B, 25th | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Millender-McDonald, J, 37th | D | - | nv | nv | nv | + | + | + | + | + | + | 60 | ||||||||||||
| Miller, G, 42nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Miller, G, 7th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Napolitano, G, 38th | D | - | nv | nv | + | + | + | + | + | - | + | 60 | ||||||||||||
| Nunes, D, 21st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Pelosi, N, 8th | D | - | + | nv | + | + | + | + | + | + | + | 80 | ||||||||||||
| Pombo, R, 11th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Radanovich, G, 19th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Rohrabacher, D, 46th | R | - | - | - | + | - | - | - | + | - | + | 30 | ||||||||||||
| Roybal-Allard, L, 34th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Royce, E, 40th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Sanchez, L, 39th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Sanchez, L, 47th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Schiff, A, 29th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Sherman, B, 27th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Solis, H, 32nd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Stark, F, 13th | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Tauscher, E, 10th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Thomas, B, 22nd | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Thompson, M, 1st | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Waters, M, 35th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Watson, D, 33rd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Waxman, H, 30th | D | - | + | + | + | nv | + | + | + | + | + | 80 | ||||||||||||
| Woolsey, L, 6th | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| *Lacks full voting record - took office after the start of the 109th Congress | ||||||||||||||||||||||||
| COLORADO | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Beauprez, B, 7th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| DeGette, D, 1st | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Hefley, J, 5th | R | - | - | - | - | - | nv | - | - | - | - | 0 | ||||||||||||
| Musgrave, M, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Salazar, J, 3rd | D | - | + | + | + | + | + | + | - | - | + | 70 | ||||||||||||
| Tancredo, T, 6th | R | - | - | + | - | - | - | - | - | - | - | 10 | ||||||||||||
| Udall, M, 2nd | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| CONNECTICUT | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| DeLauro, R, 3rd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Johnson, N, 5th | R | - | - | - | + | + | + | + | - | - | + | 50 | ||||||||||||
| Larson, J, 1st | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Shays, C, 4th | R | - | + | - | + | - | + | + | + | - | + | 60 | ||||||||||||
| Simmons, R, 2nd | R | - | + | - | + | - | + | + | - | - | + | 50 | ||||||||||||
| DELAWARE | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Castle, M, At Large | R | - | - | - | + | + | - | + | - | - | + | 40 | ||||||||||||
| FLORIDA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Bilirakis, M, 9th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Boyd, A, 2nd | D | - | + | + | + | + | + | - | - | - | + | 60 | ||||||||||||
| Brown, C, 3rd | D | - | + | + | + | nv | + | + | + | - | + | 70 | ||||||||||||
| Brown-Waite, V, 5th | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Crenshaw, A, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Davis, J, 11th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Diaz-Balart, L, 21st | R | - | - | - | - | - | - | + | - | - | - | 10 | ||||||||||||
| Diaz-Balart, M, 25th | R | - | - | - | - | - | - | + | - | - | - | 10 | ||||||||||||
| Feeney, T, 24th | R | nv | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Foley, M, 16th | R | - | - | - | + | - | - | + | - | - | + | 30 | ||||||||||||
| Harris, K, 13th | R | - | nv | nv | - | nv | - | - | - | - | - | 0 | ||||||||||||
| Hastings, A, 23rd | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Keller, R, 8th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Mack, C, 14th | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Meek, K, 17th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Mica, J, 7th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Miller, J, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Putnam, A, 12th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Ros-Lehtinen, I, 18th | R | nv | - | - | - | - | - | + | - | - | - | 10 | ||||||||||||
| Shaw Jr, E, 22nd | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Stearns, C, 6th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Wasserman Schultz, D, 20th | D | - | + | + | + | nv | + | + | + | + | + | 80 | ||||||||||||
| Weldon, D, 15th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Wexler, R, 19th | D | - | + | + | + | nv | + | + | + | + | + | 80 | ||||||||||||
| Young, C, 10th | R | - | - | - | + | - | - | - | - | - | - | 10 | ||||||||||||
| GEORGIA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Barrow, J, 12th | D | - | - | + | + | + | - | - | - | - | + | 40 | ||||||||||||
| Bishop Jr, S, 2nd | D | - | + | + | + | + | + | - | - | - | + | 60 | ||||||||||||
| Deal, N, 10th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Gingrey, P, 11th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Kingston, J, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Lewis, J, 5th | D | - | + | + | + | + | + | + | + | + | nv | 80 | ||||||||||||
| Linder, J, 7th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Marshall, J, 3rd | D | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| McKinney, C, 4th | D | - | + | + | + | + | + | nv | nv | nv | nv | 50 | ||||||||||||
| Norwood, C, 9th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Price, T, 6th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Scott, D, 13th | D | - | + | + | + | + | + | - | - | - | + | 60 | ||||||||||||
| Westmoreland, L, 8th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| HAWAII | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Abercrombie, N, 1st | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Case, E, 2nd | D | - | + | + | + | + | - | + | + | - | + | 70 | ||||||||||||
| IDAHO | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Otter, B, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Simpson, M, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| ILLINOIS | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Bean, M, 8th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Biggert, J, 13th | R | - | - | - | + | + | - | + | + | - | + | 50 | ||||||||||||
| Costello, J, 12th | D | - | + | + | - | + | + | - | - | - | - | 40 | ||||||||||||
| Davis, D, 7th | D | - | + | + | + | + | + | nv | + | + | + | 80 | ||||||||||||
| Emanuel, R, 5th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Evans, L, 17th | D | - | + | + | + | + | + | nv | nv | nv | nv | 50 | ||||||||||||
| Gutierrez, L, 4th | D | - | + | + | + | + | + | + | nv | nv | nv | 60 | ||||||||||||
| Hastert, D, 14th | R | nv | nv | nv | - | nv | nv | - | nv | nv | - | 0 | ||||||||||||
| Hyde, H, 6th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Jackson Jr, J, 2nd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Johnson, T, 15th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Kirk, M, 10th | R | - | + | - | + | + | + | + | - | - | + | 60 | ||||||||||||
| LaHood, R, 18th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Lipinski, D, 3rd | D | - | - | + | - | + | + | p | - | - | - | 30 | ||||||||||||
| Manzullo, D, 16th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Rush, B, 1st | D | nv | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Schakowsky, J, 9th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Shimkus, J, 19th | R | - | - | - | - | nv | - | - | - | - | - | 0 | ||||||||||||
| Weller, J, 11th | R | - | - | - | - | - | nv | - | - | - | - | 0 | ||||||||||||
| INDIANA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Burton, D, 5th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Buyer, S, 4th | R | - | - | - | - | - | nv | - | - | - | - | 0 | ||||||||||||
| Carson, J, 7th | D | - | nv | nv | + | + | + | + | + | - | + | 60 | ||||||||||||
| Chocola, C, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Hostettler, J, 8th | R | - | - | + | - | - | - | + | - | - | - | 20 | ||||||||||||
| Pence, M, 6th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Sodrel, M, 9th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Souder, M, 3rd | R | - | - | - | - | nv | - | - | - | - | - | 0 | ||||||||||||
| Visclosky, P, 1st | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| IOWA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Boswell, L, 3rd | D | - | + | + | + | + | nv | + | - | - | + | 60 | ||||||||||||
| King, S, 5th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Latham, T, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Leach, J, 2nd | R | - | - | - | + | + | + | + | - | - | + | 50 | ||||||||||||
| Nussle, J, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| KANSAS | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Moore, D, 3rd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Moran, J, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Ryun, J, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Tiahrt, T, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| KENTUCKY | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Chandler, B, 6th | D | - | - | + | + | + | - | - | - | - | + | 40 | ||||||||||||
| Davis, G, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Lewis, R, 2nd | R | - | - | - | - | nv | - | - | - | - | - | 0 | ||||||||||||
| Northup, A, 3rd | R | - | - | - | - | - | - | nv | nv | nv | nv | 0 | ||||||||||||
| Rogers, H, 5th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Whitfield, E, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| LOUISIANA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Alexander, R, 5th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Baker, R, 6th | R | - | - | - | - | nv | nv | - | - | - | - | 0 | ||||||||||||
| Boustany Jr, C, 7th | R | - | - | - | - | - | nv | - | - | - | - | 0 | ||||||||||||
| Jefferson, W, 2nd | D | - | + | + | + | + | + | - | + | - | + | 70 | ||||||||||||
| Jindal, B, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| McCrery, J, 4th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Melancon, C, 3rd | D | - | + | + | + | + | + | - | - | - | + | 60 | ||||||||||||
| MAINE | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Allen, T, 1st | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Michaud, M, 2nd | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| MARYLAND | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Bartlett, R, 6th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Cardin, B, 3rd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Cummings, E, 7th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Gilchrest, W, 1st | R | - | - | - | + | - | - | + | + | - | + | 40 | ||||||||||||
| Hoyer, S, 5th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Ruppersberger, D, 2nd | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Van Hollen, C, 8th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Wynn, A, 4th | D | - | + | + | + | + | + | + | - | - | + | 70 | ||||||||||||
| MASSACHUSETTS | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Capuano, M, 8th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Delahunt, W, 10th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Frank, B, 4th | D | + | + | + | + | + | + | + | + | + | + | 100 | ||||||||||||
| Lynch, S, 9th | D | - | + | + | + | + | nv | + | + | - | + | 70 | ||||||||||||
| Markey, E, 7th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| McGovern, J, 3rd | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Meehan, M, 5th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Neal, R, 2nd | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Olver, J, 1st | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Tierney, J, 6th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| MICHIGAN | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Camp, D, 4th | R | - | - | - | - | - | nv | - | - | - | - | 0 | ||||||||||||
| Conyers Jr, J, 14th | D | - | + | + | + | nv | + | + | + | + | + | 80 | ||||||||||||
| Dingell, J, 15th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Ehlers, V, 3rd | R | - | - | - | - | nv | - | - | - | - | - | 0 | ||||||||||||
| Hoekstra, P, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Kildee, D, 5th | D | - | + | + | - | + | + | + | + | - | - | 60 | ||||||||||||
| Kilpatrick, C, 13th | D | - | + | + | + | nv | + | + | + | - | + | 70 | ||||||||||||
| Knollenberg, J, 9th | R | - | - | - | - | nv | - | + | - | - | - | 10 | ||||||||||||
| Levin, S, 12th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| McCotter, T, 11th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Miller, C, 10th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Rogers, M, 8th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Schwarz, J, 7th | R | - | - | - | + | nv | + | + | - | - | + | 40 | ||||||||||||
| Stupak, B, 1st | D | nv | + | + | - | + | + | + | + | - | - | 60 | ||||||||||||
| Upton, F, 6th | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| MINNESOTA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Gutknecht, G, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Kennedy, M, 6th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Kline, J, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| McCollum, B, 4th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Oberstar, J, 8th | D | - | + | + | - | + | + | + | + | - | - | 60 | ||||||||||||
| Peterson, C, 7th | D | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Ramstad, J, 3rd | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Sabo, M, 5th | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| MISSISSIPPI | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Pickering, C, 3rd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Taylor, G, 4th | D | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Thompson, B, 2nd | D | - | + | + | + | + | + | - | - | - | + | 60 | ||||||||||||
| Wicker, R, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| MISSOURI | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Akin, T, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Blunt, R, 7th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Carnahan, R, 3rd | D | - | + | + | + | + | + | + | - | - | + | 70 | ||||||||||||
| Clay Jr, W, 1st | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Cleaver, E, 5th | D | - | nv | nv | + | + | + | + | + | - | + | 60 | ||||||||||||
| Emerson, J, 8th | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Graves, S, 6th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Hulshof, K, 9th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Skelton, I, 4th | D | - | - | + | + | + | + | - | - | - | + | 50 | ||||||||||||
| MONTANA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Rehberg, D, At Large | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| NEBRASKA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Fortenberry, J, 1st | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Osborne, T, 3rd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Terry, L, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| NEVADA | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Berkley, S, 1st | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| Gibbons, J, 2nd | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| Porter, J, 3rd | R | - | - | - | + | - | - | - | - | - | + | 20 | ||||||||||||
| NEW HAMPSHIRE | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Bass, C, 2nd | R | - | - | - | + | - | - | + | - | - | + | 30 | ||||||||||||
| Bradley, J, 1st | R | - | - | - | + | - | + | - | - | - | + | 30 | ||||||||||||
| NEW JERSEY | Party | RC24 | RC46 | RC48 | RC204 | RC283 | RC492 | RC378 | RC385 | RC386 | RC388 | Score | ||||||||||||
| Andrews, R, 1st | D | - | + | + | + | + | + | + | + | - | + | 80 | ||||||||||||
| Ferguson, M, 7th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Frelinghuysen, R, 11th | R | - | - | - | + | - | - | + | - | - | + | 30 | ||||||||||||
| Garrett, S, 5th | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
| Holt, R, 12th | D | - | + | + | + | + | + | + | + | + | + | 90 | ||||||||||||
| LoBiondo, F, 2nd | R | - | - | - | - | - | - | - | - | - | - | 0 | ||||||||||||
